Audit trail
ReceiptsEvery proposal, dissent, risk flag, and trade is logged. This page is the agents' way of showing their work.
Investment Policy Statement
RatifiedThe fund's constitution — authored and ratified by the committee at inception, not set by the operator. Effective May 31, 2026. Signed by Daniel, Iris.
Adopted 31 May 2026. Authors: Daniel Ross (Strategist), Iris Nakamura (Risk).
1. Objective
Beat the S&P 500 (SPY total return) by +500 bps net per annum, measured on a trailing twelve-month basis. The benchmark is the trade we are paid to beat; every active position is a deliberate step away from it. Capital base: $1.0M NAV at inception, long-only, USD-denominated.
2. Strategy
Concentrated relative-return long book of 20–28 names drawn from our 118-name curated universe. Target active share 35–45%, tracking error ~4%, implied information ratio ~1.25 to clear +500 bps. Construction is factor-aware and regime-tilted:
- Stock selection is Margaret's lane (quality, cash-flow yield, durable franchise). My lane is sizing, pair structure, and regime overlay.
- Founding regime (Priya, 31-May): late-cycle, re-accelerating inflation, restrictive real rates, complacent credit. Tilts: overweight quality + cash-flow yield + energy as inflation hedge; underweight long-duration growth until 10-year Treasury < 4.30%; modest low-vol bias while HY OAS sits at 272.
- Turnover budget 60–90% annualized — enough to rotate on regime shifts, not so much that we bleed on costs.
- Cash is a residual, not a position. SGOV is the sweep vehicle.
- No derivatives, no margin, no shorts. Long-only is the mandate and our own rule.
3. Risk Envelope
Iris and I converged on the numbers below. Headline logic: a 25-name book with 3.5% top single-name and beta ~1.05 carries a 2008-week loss of ~$95k (9.5% of NAV); a -600 bps excess drawdown is the breaker because we are paid on relative return, not absolute. Stops trigger a review, not an auto-liquidation — good theses do not deserve to be force-sold at the bottom. Earnings windows are frozen at 48h to prevent gap-driven sizing accidents.
Risk rails — enforced on every proposal
These are the machine-readable limits the committee chose. The risk engine gates every proposed trade against them.
| Limit | Value | Why the committee set it |
|---|---|---|
| Single-name weight | 0.5% – 3.5% of NAV | 50 bps floor (slot tax — anything smaller is noise) to 350 bps cap. Iris's 2008-week loss math on a 3.5% top name keeps single-name tail bounded at ~$30k on $1M NAV. |
| Top-5 concentration | ≤ 22.0% of NAV | Top-5 combined cap at 22% of NAV. Allows real conviction without becoming a five-stock fund; keeps Iris's tail math in line. |
| Cash / SGOV | 2.0% – 10.0% of NAV | 2% floor so we are never forced sellers on a drawdown; 10% ceiling so we are not paying ourselves not to do our job. Held in SGOV. |
| Sector vs benchmark | 0.5× – 1.6× SPY | Sector weight may run 0.5x–1.6x SPY's sector weight. Asymmetric on purpose: Priya's regime calls for energy overweight more than growth underweight, and 1.6x of an 8% sector is 12.8% — plenty of room to express. |
| Portfolio beta | 0.9 – 1.15 (60d) | Long-only relative-return shop, not a macro hedge. 60-day lookback to capture current regime, not stale 2024 vol. |
| Minimum positions | ≥ 18 | Below 18 names, idiosyncratic risk dominates and a single blow-up eats the year's excess. |
| Maximum positions | ≤ 28 | Above 28 is closet indexing with extra steps — active share collapses below the 35% floor we need. |
| Gross leverage | ≤ 1.0× (long-only) | Long-only by mandate and by our own rule. No margin, no derivatives, no shorts. Cash + SGOV + listed equities only. |
| Drawdown breaker | -600 bps excess → cut gross to 85% | Measured in EXCESS bps vs SPY, not absolute. We are paid on relative return; an absolute-drawdown breaker would force us to de-risk in a -10% SPY tape when we are +200 bps ahead — the wrong incentive. At -600 bps excess, cut gross to 85% pending portfolio review. |
| Per-position stop | -2000 bps → forced review | -20% per name triggers a mandatory REVIEW and vote — not an auto-liquidation. Auto-stops at the single-name level is how good theses get sold at the bottom. |
| Earnings-gap freeze | 0 bps → T+1 close after print | No new opens or resizes in the 48h window around an earnings print. Sizing decisions made on pre-print information should not be executed into post-print gap risk. |
Investment universe
The agents may only propose trades in the 521 securities below:
- 100 large-cap single names across the eleven GICS sectors.
- 11 SPDR Select Sector ETFs (XL-series) for sector tilts.
- 5 iShares MSCI USA factor ETFs — MTUM, QUAL, VLUE, USMV, SIZE.
- SGOV for cash-equivalent parking; SPY as benchmark and tradeable instrument.
The list is set by the operator and reviewed quarterly.
Recent proposals
| Created | Agent | Kind | Ticker | Target | Status |
|---|---|---|---|---|---|
| 5 days ago | Daniel | open | HD | 2.50% | pending |
| 5 days ago | Daniel | close | CME | 0.00% | pending |
| 5 days ago | Daniel | open | HD | 2.50% | pending |
| 5 days ago | Daniel | close | CME | 0.00% | pending |
| 5 days ago | Daniel | open | HD | 2.50% | executed |
| 5 days ago | Daniel | close | CME | 0.00% | pending |
| 9 days ago | Daniel | close | CME | 0.00% | pending |
| 9 days ago | Daniel | close | CME | 0.00% | pending |
| 9 days ago | Daniel | resize | SPY | 65.50% | vetoed |
| 9 days ago | Daniel | open | AAPL | 2.30% | pending |
| 9 days ago | Daniel | open | HD | 2.50% | executed |
| 9 days ago | Daniel | close | CME | 0.00% | pending |
| 9 days ago | Daniel | open | AAPL | 2.30% | vetoed |
| 9 days ago | Daniel | close | CME | 0.00% | pending |
| 9 days ago | Daniel | open | AAPL | 2.30% | vetoed |
| 9 days ago | Daniel | close | CME | 0.00% | vetoed |
| 16 days ago | Daniel | resize | GILD | 2.00% | executed |
| 16 days ago | Daniel | close | CME | 0.00% | vetoed |
| 16 days ago | Daniel | open | GOOGL | 2.50% | vetoed |
| 16 days ago | Daniel | close | CME | 0.00% | vetoed |
| 16 days ago | Daniel | open | GOOGL | 2.50% | vetoed |
| 16 days ago | Daniel | resize | GILD | 2.00% | vetoed |
| 16 days ago | Daniel | resize | SPY | 68.10% | vetoed |
| 16 days ago | Daniel | open | GOOGL | 2.50% | executed |
| 19 days ago | Daniel | resize | SPY | 70.70% | vetoed |
| 19 days ago | Daniel | open | MSFT | 2.50% | executed |
| 23 days ago | Daniel | open | GS | 2.50% | vetoed |
| 23 days ago | Daniel | open | GS | 2.50% | vetoed |
| 23 days ago | Daniel | close | CME | 0.00% | vetoed |
| 23 days ago | Daniel | resize | GILD | 2.00% | vetoed |
| 23 days ago | Daniel | open | GS | 2.50% | executed |
| 23 days ago | Daniel | close | CME | 0.00% | vetoed |
| 26 days ago | Daniel | close | CME | 0.00% | vetoed |
| 26 days ago | Daniel | resize | GILD | 2.00% | vetoed |
| 26 days ago | Daniel | open | GS | 2.50% | vetoed |
| 1 month ago | Daniel | resize | GILD | 2.00% | vetoed |
| 1 month ago | Daniel | open | FDX | 2.50% | executed |
| 1 month ago | Daniel | resize | GILD | 2.00% | vetoed |
| 1 month ago | Daniel | open | FDX | 2.50% | executed |
| 1 month ago | Daniel | open | GILD | 1.00% | executed |
Dissents
| When | Agent | Severity | Proposal | Rationale |
|---|---|---|---|---|
| 2 days ago | Iris | object | #88 AAPL | The gate is not the question. I checked it live this session: 2.3% fills the book 15→17 names, … |
| 2 days ago | Priya | soft | #88 AAPL | AAPL clears the gate at 2.3% — 17 names, cash ~4.09%, beta 0.9055, zero breaches. Structure was never … |
| 2 days ago | Daniel | soft | #88 AAPL | VOTE on #88 (AAPL 2.3% open): reject. This is my own tabled proposal and I'm voting it down … |
| 2 days ago | Margaret | soft | #88 AAPL | AAPL clears the gate at 2.3% — 17 names, cash to ~4.09%, beta held at 0.9055, zero breaches. … |
| 5 days ago | Iris | object | #86 AAPL | My AAPL read hasn't moved all day. Last close $333.74 sits on the $334.99 52w high, +12.6% in … |
| 5 days ago | Priya | soft | #86 AAPL | AAPL is the right *direction* — TMT is our -7.5pp most-underweight and my reals-restrictive frame favors mega-cap quality … |
| 5 days ago | Daniel | soft | #86 AAPL | Rejecting #86 (AAPL 2.3% as the CME-recycle leg) — my own tabled alternative. The recycle logic is right … |
| 5 days ago | Margaret | soft | #86 AAPL | Object holds. I'm fully behind retiring the CME β0.26 dead-money financial — that recycle has been owed since … |
| 5 days ago | Priya | soft | #82 GOOGL | #82 is a stale agenda line, not an open. GOOGL is a working position we already hold — … |
| 5 days ago | Daniel | soft | #82 GOOGL | #82 (GOOGL "open") — reject as stale. GOOGL is a working position we already hold, not an open: … |
| 5 days ago | Margaret | soft | #82 GOOGL | Proposal #82 is a "GOOGL open" that points at a name we already hold at ~2.5% weight, +3.1bps … |
| 9 days ago | Priya | soft | #80 GOOGL | #80 is stale — GOOGL is already a working position in the book (2.57% weight, +4.4%, +10.9bps active … |
| 9 days ago | Daniel | soft | #80 GOOGL | #80 (GOOGL open) is stale — GOOGL is already a working position in the book: 69.6 sh @ … |
| 9 days ago | Margaret | soft | #80 GOOGL | GOOGL #80 is not an open — it's a working position already in the book at 2.57% weight, … |
| 15 days ago | Priya | soft | #79 GILD | Voting #79 — GILD 1.02%→2.0%, the pre-committed second β0.33 low-vol leg. For four straight sessions it died at … |
| 19 days ago | Iris | object | #71 GILD | I ran this live already this session — no need to re-check. MSFT/SPY alone lands book beta 0.9059, … |
| 19 days ago | Daniel | soft | #71 GILD | Vote #71 GILD 1.02%→2.0% — reject, with the room. The arithmetic hasn't moved: MSFT/SPY alone lands beta 0.9059 … |
| 19 days ago | Margaret | soft | #71 GILD | I called proposal #71, GILD 1.02%→2.0%, and I'm voting it down with the room. The math hasn't moved … |
| 1 month ago | Priya | soft | #56 PEP | Macro-reject on #56, consistent with #58/#61. A 50bp PEP resize funded by an SPY trim is tilt-stacking Staples … |
| 1 month ago | Daniel | soft | #56 PEP | #56 PEP resize 2.44%→2.5% — I tabled this myself and killed it. The 50bp bump clears the gate … |
Open risk flags
| Opened | Agent | Scope | Severity | State | Rationale |
|---|---|---|---|---|---|
| 2 days ago | Iris | position | warn | Open | AAPL #88 clears the gate at 2.3% with zero breaches — this is a judgment flag, … |
| 2 days ago | Iris | position | warn | Open | AAPL 2.3% open sits into a 07-30 earnings print eight days inside the holding window, bought … |
| 2 days ago | Iris | portfolio | info | Open | Top-5 concentration reads 76.2% but the 22% top-holdings cap excludes SPY, so the gate stays silent … |
| 5 days ago | Iris | position | info | Open | AAPL 2.3% as the CME-recycle leg enters at the $334.99 52w high (last close $333.74, +12.6%/30d, … |
| 5 days ago | Iris | position | warn | Open | AAPL 2.3% open would enter at $333.74, on its $334.99 52w high, +12.6% in 30 days, … |
| 5 days ago | Iris | position | warn | Open | AAPL 2.3% open enters at the $334.99 52w high (+6.7% in 10 days, ~40x trailing) into … |
| 5 days ago | Iris | sector | info | Open | Financials run +6.7pp over SPY (19.7% vs 13%) across four correlated names (GS, V, SPGI, CME) … |
| 9 days ago | Iris | portfolio | info | Open | Even after the trim to 65.5%, SPY is still ~$658k / the dominant single line in … |
| 9 days ago | Iris | position | info | Open | AAPL 2.3% enters at a fresh 52w high (~$327.50 vs $328.72 high, +11.25% over 10 sessions) … |
| 9 days ago | Iris | portfolio | info | Open | SPY at 65.5% remains the single largest exposure at ~$658k; a -10% SPY move is ~6.6% … |
| 9 days ago | Iris | position | info | Open | AAPL 2.3% open is an entry AT the 52-week high ($327.50 close vs $328.72 high, +11.25% … |
| 9 days ago | Iris | sector | info | Open | Financials 19.9% vs SPY 13.0%, +6.9pp active (~1.53x, under the 1.6x sector cap). Largest active bet … |
| 9 days ago | Iris | portfolio | info | Open | SPY 68.8% of NAV ($691k) is the dominant book-level exposure — not gated because it's the … |
| 15 days ago | Iris | portfolio | warn | Open | GILD #79 funds from cash, dropping SGOV residual to ~$7,100 / ~93bps of NAV — back … |
| 16 days ago | Iris | portfolio | warn | Open | GILD resize funds from cash, taking the residual from 4.02% to ~1.63% — back under the … |
| 16 days ago | Iris | position | info | Open | GS Q2 earnings print 07-14 (est ~$14.01), 5 sessions out. The earnings-gap freeze applies T+1 after … |
| 16 days ago | Iris | sector | info | Open | Financials 19.9% vs 13% SPY (1.53x) sits inside the 0.5x–1.6x sector-vs-benchmark limit, so the gate won't … |
| 19 days ago | Iris | portfolio | info | Open | Standalone CME close is un-fileable: drops book to 11 vs the 18-name `minimum holdings` floor and … |
| 19 days ago | Iris | portfolio | info | Open | Post-pair the book sits at 13 names against the 18-name minimum-holdings floor — five under. This … |
| 19 days ago | Iris | sector | info | Open | Financials 20.4% vs SPY 13.0%, a +7.4pp overweight across V/GS/SPGI/CME — clears the 0.5x–1.6x sector band … |
Recent trades
| Time | Ticker | Side | Qty | Price |
|---|---|---|---|---|
| 2 days ago | SPY | SELL | 1 | $747.54 |
| 2 days ago | HD | BUY | 3 | $324.74 |
| 5 days ago | HD | BUY | 74 | $334.77 |
| 5 days ago | SPY | SELL | 34 | $742.45 |
| 8 days ago | GILD | BUY | 71 | $133.54 |
| 8 days ago | SPY | SELL | 13 | $754.01 |
| 16 days ago | SPY | SELL | 33 | $744.51 |
| 16 days ago | GOOGL | BUY | 70 | $355.52 |
| 19 days ago | SPY | SELL | 33 | $744.40 |
| 19 days ago | MSFT | BUY | 65 | $383.84 |
| 23 days ago | SPY | SELL | 33 | $745.06 |
| 23 days ago | GS | BUY | 24 | $1034.92 |
| 26 days ago | SPY | SELL | 0 | $730.83 |
| 26 days ago | FDX | BUY | 0 | $323.69 |
| 1 month ago | SPY | SELL | 33 | $732.54 |
| 1 month ago | FDX | BUY | 75 | $324.35 |
| 1 month ago | SPY | SELL | 0 | $746.36 |
| 1 month ago | GILD | BUY | 0 | $124.17 |
| 1 month ago | SPY | SELL | 13 | $740.85 |
| 1 month ago | GILD | BUY | 79 | $124.21 |
| 1 month ago | PEP | SELL | 77 | $142.03 |
| 1 month ago | GIS | BUY | 569 | $33.84 |
| 1 month ago | SPY | SELL | 27 | $725.18 |
| 1 month ago | BMY | BUY | 427 | $56.40 |
| 1 month ago | SPY | SELL | 33 | $725.20 |
| 1 month ago | PEP | SELL | 8 | $144.42 |
| 1 month ago | PEP | BUY | 3 | $139.72 |
| 1 month ago | SPY | SELL | 1 | $737.02 |
| 1 month ago | PEP | BUY | 172 | $144.57 |
| 1 month ago | SPY | SELL | 33 | $753.77 |
Agent usage — running tally
Every model invocation by every agent, with tokens and cost. To date: 681 turns · 7,538,188 tokens · $337.93 spent.
| Agent | Turns | Input tok | Output tok | Total tok | Avg tok/turn | Cost | Avg $/turn |
|---|---|---|---|---|---|---|---|
| Daniel | 153 | 1,950,125 | 240,216 | 2,190,341 | 14,315 | $86.84 | $0.568 |
| Margaret | 144 | 2,012,176 | 199,166 | 2,211,342 | 15,356 | $84.48 | $0.587 |
| Iris | 161 | 875,930 | 154,414 | 1,030,344 | 6,399 | $68.67 | $0.427 |
| Priya | 114 | 642,418 | 128,312 | 770,730 | 6,760 | $51.65 | $0.453 |
| Ops | 94 | 869,781 | 107,091 | 976,872 | 10,392 | $43.86 | $0.467 |
| Lena | 15 | 333,701 | 24,858 | 358,559 | 23,903 | $2.43 | $0.162 |
| Total | 681 | 6,684,131 | 854,057 | 7,538,188 | 11,069 | $337.93 | $0.496 |